SCLT Enrollment
Figures included Undergraduate students with SCLT as their declared major.
Number of Majors | % Increase | |
---|---|---|
Fall 2018 | 745 | 1.92% |
Fall 2017 | 731 | -0.68% |
Fall 2016 | 736 | 9.85% |
Fall 2015 | 670 | 40.17% |
Fall 2014 | 478 | 28.84% |
Fall 2013 | 371 | 18.53% |
Fall 2012 | 313 |
SCLT Graduation Statistics
Number of Degrees Awarded | |
---|---|
2018 | 169 |
2017 | 161 |
2016 | 152 |
2015 | 113 |
2014 | 80 |
2013 | 69 |
2012 | 53 |
Scholarships
Total Funds Awarded | |
---|---|
2016-2017 | $10,550 |
2017-2018 | $15,100 |
2018-2019 | $6,600 |