BTEC Enrollment
Figures included Undergraduate students with BTEC as their declared major.
Number of Majors | % Increase | |
---|---|---|
Fall 2018 | 539 | -1.82% |
Fall 2017 | 549 | -5.67% |
Fall 2016 | 582 | 24.63% |
Fall 2015 | 467 | 36.55% |
Fall 2014 | 342 | 36.25% |
Fall 2013 | 251 | 14.09% |
Fall 2012 | 220 |
BTEC Graduation Statistics
Number of Degrees Awarded | |
---|---|
2018 | 85 |
2017 | 48 |
2016 | 51 |
2015 | 32 |
2014 | 32 |
2013 | 18 |
2012 | 19 |
Scholarships
Total Funds Awarded | |
---|---|
2016-2017 | $1,550 |
2017-2018 | $13,900 |
2018-2019 | $2,000 |